Pete Townshend – Live > In Concert 1985-2001 (14xCD Box Set)
| Live > Brixton Academy 1985 | |||
| 1-1 | Mary Anne With The Shaky Hand | 2:35 | |
| 1-2 | Won't Get Fooled Again | 5:32 | |
| 1-3 | A Little Is Enough | 5:28 | |
| 1-4 | Secondhand Love | 5:11 | |
| 1-5 | That's Alright Mama | 3:05 | |
| 1-6 | Behind Blue Eyes | 4:44 | |
| 1-7 | The Shout | 5:42 | |
| 1-8 | Harlem Shuffle | 5:13 | |
| 1-9 | Barefootin' | 4:16 | |
| 1-10 | After The Fire | 5:05 | |
| 1-11 | Love On The Air | 6:15 | |
| 1-12 | Midnight Lover | 5:14 | |
| 1-13 | Blue Light | 9:48 | |
| 1-14 | I Put A Spell On You | 4:06 | |
| 1-15 | I'm One | 3:09 | |
| 2-1 | Driftin' | 2:02 | |
| 2-2 | Magic Bus | 5:01 | |
| 2-3 | Save It For Later | 5:01 | |
| 2-4 | Eyesight To The Blind | 3:57 | |
| 2-5 | Walkin' | 5:28 | |
| 2-6 | Stop Hurting People | 5:34 | |
| 2-7 | The Sea Refuses No River | 6:45 | |
| 2-8 | Boogie Stop Shuffle | 8:46 | |
| 2-9 | Face The Face | 7:53 | |
| 2-10 | Pinball Wizard | 4:07 | |
| 2-11 | Give Blood | 7:10 | |
| 2-12 | Night Train | 7:28 | |
| Live > BAM 1993 | |||
| 3-1 | Intro | 1:22 | |
| 3-2 | English Boy | 5:33 | |
| 3-3 | Meher Baba M3 | 3:48 | |
| 3-4 | Let's Get Pretentious | 2:27 | |
| 3-5 | Meher Baba M4 (Signal Box) | 3:33 | |
| 3-6 | Early Morning Dreams | 2:54 | |
| 3-7 | I Want That Thing | 4:23 | |
| 3-8 | Intro: Outlive The Dinosaur | 0:53 | |
| 3-9 | Outlive The Dinosaur | 3:34 | |
| 3-10 | Gridlife | 1:20 | |
| 3-11 | Flame (Demo) | 0:50 | |
| 3-12 | Now And Then | 4:03 | |
| 3-13 | I Am Afraid | 5:30 | |
| 3-14 | Gridlife 2 | 2:05 | |
| 3-15 | Don't Try To Make Me Real | 3:23 | |
| 3-16 | Intro: Predictable | 0:43 | |
| 3-17 | Predictable | 2:01 | |
| 3-18 | Flame | 1:46 | |
| 3-19 | Meher Baba M5 (Vivaldi) | 1:59 | |
| 3-20 | Fake It | 3:29 | |
| 3-21 | Intro: Now And Then (Reprise) | 0:58 | |
| 3-22 | Now And Then (Reprise) | 2:55 | |
| 3-23 | Baba O'Riley (Demo) | 1:19 | |
| 3-24 | English Boy (Reprise) | 9:49 | |
| 4-1 | Pinball Wizard / See Me Feel Me / Listening To You | 6:35 | |
| 4-2 | Let My Love Open The Door | 2:57 | |
| 4-3 | Rough Boys | 4:24 | |
| 4-4 | Behind Blue Eyes | 3:48 | |
| 4-5 | The Kids Are Alright | 2:57 | |
| 4-6 | Keep Me Turning | 5:03 | |
| 4-7 | Eminence Front | 5:52 | |
| 4-8 | A Little Is Enough | 6:11 | |
| 4-9 | You Better You Bet | 5:49 | |
| 4-10 | Face The Face | 4:50 | |
| 4-11 | Won't Get Fooled Again / Let's See Action | 13:42 | |
| 4-12 | Magic Bus | 10:25 | |
| Live > The Fillmore 1996 | |||
| 5-1 | Let My Love Open The Door | 3:32 | |
| 5-2 | English Boy | 6:58 | |
| 5-3 | Drowned | 6:16 | |
| 5-4 | The Shout | 6:54 | |
| 5-5 | I Put A Spell On You | 3:52 | |
| 5-6 | Cut My Hair | 4:26 | |
| 5-7 | Sheraton Gibson | 3:08 | |
| 5-8 | I'm One | 5:07 | |
| 5-9 | Heart To Hang Onto | 5:09 | |
| 5-10 | Parvardigar | 7:14 | |
| 5-11 | A Legal Matter | 3:14 | |
| 6-1 | A Friend Is A Friend | 7:51 | |
| 6-2 | I Am An Animal | 6:43 | |
| 6-3 | All Shall Be Well | 5:45 | |
| 6-4 | Slit Skirts | 5:25 | |
| 6-5 | Eyesight To The Blind | 2:12 | |
| 6-6 | Driftin' Blues | 2:57 | |
| 6-7 | Now And Then | 4:47 | |
| 6-8 | Rough Boys | 6:34 | |
| 6-9 | I'm A Boy | 5:07 | |
| 6-10 | Magic Bus | 8:31 | |
| Live > The Empire 1998 | |||
| 7-1 | On The Road Again | 5:05 | |
| 7-2 | A Little Is Enough | 5:16 | |
| 7-3 | Pinball Wizard | 2:55 | |
| 7-4 | Drowned | 7:29 | |
| 7-5 | Anyway, Anyhow, Anywhere | 10:45 | |
| 7-6 | You Better You Bet | 5:40 | |
| 7-7 | Behind Blue Eyes | 3:44 | |
| 7-8 | Baby Don't You Do It | 8:56 | |
| 7-9 | English Boy | 0:47 | |
| 7-10 | Three Steps To Heaven | 1:16 | |
| 7-11 | Mary Anne With The Shaky Hand | 1:24 | |
| 7-12 | Sheraton Gibson | 1:52 | |
| 7-13 | Substitute | 2:44 | |
| 7-14 | I Am An Animal | 4:01 | |
| 7-15 | North Country Girl | 3:36 | |
| 8-1 | (She's A) Sensation | 2:34 | |
| 8-2 | A Friend Is A Friend | 5:52 | |
| 8-3 | Now And Then | 4:17 | |
| 8-4 | Let My Love Open The Door | 4:23 | |
| 8-5 | Who Are You | 13:12 | |
| 8-6 | The Kids Are Alright | 8:26 | |
| 8-7 | Acid Queen | 3:40 | |
| 8-8 | Won't Get Fooled Again | 12:19 | |
| 8-9 | Magic Bus | 11:43 | |
| 8-10 | I'm One | 3:08 | |
| Live > Sadler's Wells 2000 | |||
| 9-1 | One Note | 2:08 | |
| 9-2 | Purcell (Quick Movement) | 1:09 | |
| 9-3 | Teenage Wasteland | 7:16 | |
| 9-4 | Time Is Passing | 3:16 | |
| 9-5 | Love Ain't For Keeping | 3:01 | |
| 9-6 | Goin' Mobile | 5:01 | |
| 9-7 | Greyhound Girl | 3:22 | |
| 9-8 | Tragedy | 5:16 | |
| 9-9 | Mary | 6:14 | |
| 9-10 | I Don't Even Know Myself | 5:33 | |
| 9-11 | Bargain | 4:48 | |
| 9-12 | Gettin' In Tune | 4:33 | |
| 9-13 | Pure And Easy | 6:05 | |
| 9-14 | Baba O'Riley (Orchestral) | 10:20 | |
| 10-1 | Baba O'Riley | 5:27 | |
| 10-2 | Hinterland Rag | 3:39 | |
| 10-3 | Behind Blue Eyes | 3:58 | |
| 10-4 | Let's See Action | 6:31 | |
| 10-5 | Sister Disco | 7:04 | |
| 10-6 | Relay | 4:42 | |
| 10-7 | Who Are You | 6:34 | |
| 10-8 | Join Together | 5:20 | |
| 10-9 | Won't Get Fooled Again | 11:35 | |
| 10-10 | Tragedy Explained | 8:26 | |
| 10-11 | The Song Is Over | 5:53 | |
| 10-12 | Can You Help The One You Really Love? | 7:59 | |
| Live > La Jolla Playhouse 22 June 2001 | |||
| 11-1 | Pinball Wizard | 5:47 | |
| 11-2 | Let My Love Open The Door | 4:19 | |
| 11-3 | Heart To Hang Onto | 9:17 | |
| 11-4 | Cut My Hair | 9:36 | |
| 11-5 | Slit Skirts | 5:19 | |
| 11-6 | Drowned | 9:51 | |
| 11-7 | Greyhound Girl | 5:30 | |
| 11-8 | Tattoo | 5:16 | |
| 11-9 | The Sea Refuses No River | 6:05 | |
| 12-1 | Saint James Infirmary | 1:51 | |
| 12-2 | Eminence Front | 7:59 | |
| 12-3 | Won't Get Fooled Again | 10:45 | |
| 12-4 | Behind Blue Eyes | 3:29 | |
| 12-5 | Won't Get Fooled Again (Electric) | 4:05 | |
| Live > La Jolla Playhouse 23 June 2001 | |||
| 13-1 | Pinball Wizard | 5:19 | |
| 13-2 | Let My Love Open The Door | 6:25 | |
| 13-3 | Heart To Hang Onto | 8:29 | |
| 13-4 | Cut My Hair | 7:42 | |
| 13-5 | Slit Skirts | 7:21 | |
| 13-6 | Drowned | 5:14 | |
| 13-7 | Greyhound Girl | 6:01 | |
| 13-8 | Tattoo | 4:28 | |
| 13-9 | Collings | 5:36 | |
| 13-10 | Eminence Front | 7:00 | |
| 14-1 | Sheraton Gibson | 6:46 | |
| 14-2 | Won't Get Fooled Again | 6:00 | |
| 14-3 | I'm One | 5:12 | |
| 14-4 | Behind Blue Eyes | 5:51 | |
| 14-5 | Driftin' Blues | 2:42 | |
| 14-6 | Eyesight To The Blind | 2:53 | |
| 14-7 | Won't Get Fooled Again (Electric) | 4:54 |
So, it turns out that shipping vinyl is expensive!
We do ship across Canada, and USA! Plug in your address and you'll get a real-time quote from Canada post.
We ship vinyl in specially designed cardboard mailers that protect your vinyl.
Shipments leave within 3-5 business days, and transit times vary greatly. Refer to your tracking number for the most up-to-date information.